Home > Slots Reviews > Net Entertainment
Net Entertainment Online Reel and Video Slots Reviews
Net Entertainment is a Swedish company that is rapidly becoming one of the leading online casino gaming developers. Their main market is Nothern Europe, but they have been growing fast in the past few years and you can find several popular online casino sites in Europe and UK with NetEnt games.Some of the NetEnt games are becoming household names for online slots players. The suite of Net Entertainment slots include such titles like Gonzo's Quest and Jack Hammer have emerged as favourites and are as talked about as some of the famous Vegas slots.
3 Reel Classic Slots Reviews (click a slot name to see full review):
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
Cash Bomb | 1 | 9 | 2,400 | ||
Football Champions Cup | 20 | 10 | 1,000 | Wild & Scatter, Free Spins | |
Gold Rush | 1 | 9 | 2,400 | ||
Jackpot 6000 | 5 | $0.01-$1 | 11 | 6,000 | Gamble |
Mega Joker | 5 | ?0.01-?1 | 9 | 2,000 | Bonus Game |
Vault Assault | 1 | 9 | 2,400 |
5 Reel Slots Reviews:
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
Alien Robots | 30 | $0.01-$0.50 | 30 | 10,000 | W&S, Bonus Game, Free Spins |
Aliens Slot | 15 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Aloha Cluster Pays | 1 | $0.01-$2.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Arabian Nights | 10 | 42 | 10,000 | Wild & Scatter | |
Attraction | 10 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Beach Slot | 20 | $0.01-$1 | 30 | 2,000 | Wild & Scatter, Bonus Game |
Big Bang | 25 | 32 | 1,000 | Wild | |
Blood Suckers | 25 | $0.01-$0.50 | 32 | 7,500 | W&S, Bonus Game, Free Spins |
Bollywood Story | 9 | $0.01-$1.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Boom Brothers | 20 | $0.01-$1 | 31 | 7,500 | W&S, Bonus Game, Free Spins |
Champion of the Track | 30 | $0.01-$0.50 | 28 | 10,000 | W&S, Bonus Game, Free Spins |
Cosmic Fortune | 15 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Creature from the Black Lagoon | 20 | 32 | 1,000 | Wild & Scatter | |
Crime Scene | 15 | $0.01-$1 | 27 | 750 | Wild, Bonus Game, Free Spin |
Crusade of Fortune | 20 | $0.01-$0.20 | 33 | 5,000 | W&S, Bonus Game, Free Spins |
Dallas Slot | 25 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Dead or Alive | 9 | $0.01-$0.20 | 37 | 2,500 | Wild & Scatter, Free Spins |
Demolition Squad | 40 | $0.01-$0.50 | 33 | 4,000 | Wild & Scatter, Free Spins |
Devils Delight | 20 | ---- | 32 | 1,000 | Wild, Bonus Game |
Devil's Delight | 20 | $0.01-$0.50 | 34 | 4,000 | W&S, Bonus Game, Free Spins |
Diamond Dogs | 25 | $0.01-$0.50 | 32 | 10,000 | W&S, Bonus Game, Free Spins |
Disco Spins | 20 | $0.01-$1 | 27 | 1,000 | Wild & Scatter, Free Spins |
Dracula | 40 | 32 | 1,000 | Wild | |
Dragon Island | 15 | $0.01-$0.50 | 34 | 2,500 | Wild & Scatter, Free Spins |
Drive Multiplier Mayhem | 15 | $0.01-$0.20 | 32 | 1,000 | Wild & Scatter, Free Spins |
Eggomatic | 20 | $0.01-$1 | 36 | 2,500 | Wild, Bonus Game, Free Spin |
Egyptian Heroes | 20 | $0.01-$0.50 | 30 | 4,000 | Wild & Scatter, Free Spins |
Elements | 20 | $0.01-$0.50 | 1,500 | W&S, Bonus Game, Free Spins | |
Evolution | 25 | $0.01-$0.50 | 30 | 500 | W&S, Bonus Game, Free Spins |
Excalibur | 25 | 1p-£1 | 36 | 2,000 | Wild & Scatter, Bonus Game |
Excalibur NE | 20 | $0.01-$0.50 | 43 | 10,000 | Wild & Scatter, Free Spins |
Fishy Fortune | 10 | 43 | 10,000 | Wild & Scatter | |
Fisticuffs | 20 | $0.01-$1 | 21 | 500 | Wild, Bonus Game |
Flowers | 30 | $0.01-$0.50 | 61 | 5,000 | Wild & Scatter, Free Spins |
Flowers Christmas Edition | 30 | $0.01-$0.50 | 32 | 1,000 | Wild & Scatter, Free Spins |
Fortune Teller NE | 30 | $0.01-$0.50 | 32 | 7,500 | W&S, Bonus Game, Free Spins |
Frankenstein | 20 | $0.01-$0.50 | 30 | 1,500 | Wild & Scatter, Free Spins |
Fruit Shop | 15 | 32 | 1,000 | Wild | |
Funky 70s | 40 | $0.01-$0.50 | 33 | 1,000 | Wild & Scatter, Free Spins |
Geisha Wonders | 30 | 35 | 10,000 | Wild & Scatter | |
Ghost Pirates | 243 | $0.01-$0.50 | 33 | 1,500 | Wild & Scatter, Free Spins |
Glow Slot | 15 | $1.00-$10.00 | 32 | 1,000 | Wild, Free Spins |
Go Bananas! | 20 | 32 | 1,000 | Wild | |
Gold Trophy | 20 | 1,000 | |||
Golden Shamrock | 20 | $0.01-$40 | 30 | 4,000 | Wild & Scatter, Free Spins |
Gonzo's Quest | 20 | $0.01-$0.50 | 21 | 2,500 | Wild & Scatter, Bonus Game |
Gonzos Quest--- | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Groovy 60s | 40 | $0.01-$0.50 | 34 | 1,000 | Wild & Scatter, Free Spins |
Hall Of Gods | 20 | 34 | 10,000 | ||
Hooks Heroes | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Hot City | 25 | $0.01-$0.50 | 32 | 10,000 | W&S, Bonus Game, Free Spins |
Icy Wonders | 30 | 32 | 7,500 | W&S, Bonus Game, Free Spins | |
Jack and the Beanstalk | 20 | $0.01-$0.50 | 30 | 1,000 | W&S, Bonus Game, Free Spins |
Jack Hammer | 25 | $0.01-$0.50 | 27 | 1,000 | W&S, Bonus Game, Free Spins |
Jack Hammer 2 | 99 | $0.01-$0.50 | 27 | 500 | Wild & Scatter, Free Spins |
Jacks Or Better NE | 25 | $0.01-$0.50 | 11 | 1,000 | Bonus Game |
Jimi Hendrix | 20 | $0.01-$1.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Jolly Roger | 15 | 1,000 | |||
Jungle Games | 20 | $0.02-$0.50 | 40 | 10,000 | W&S, Bonus Game, Free Spins |
Kings of Chicago | 5 | $0.01-$1 | 9 | 10,000 | Wild & Scatter, Free Spins |
Koi Princess | 20 | $0.01-$1.00 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Lights Slot | 9 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Lost Island | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Lucky Angler | 15 | $0.01-$0.50 | 30 | 2,000 | Wild & Scatter, Free Spins |
Magic Portals | 25 | 32 | 1,000 | Wild & Scatter | |
Mega Fortune | 25 | 33 | 10,000 | ||
Mega Fortune Dreams | 20 | $0.01-$1.00 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Motorhead | 76 | $0.01-$1.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Muse Slot | 25 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Mystery at the Mansion | 25 | $0.01-$0.50 | 32 | 7,500 | W&S, Bonus Game, Free Spins |
Mythic Maiden | 30 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Neon Staxx | 40 | $0.01-$0.10 | 32 | 1,000 | Wild & Scatter, Free Spins |
Pacific Attack | 15 | $0.01-$0.50 | 32 | 5,000 | W&S, Bonus Game, Free Spins |
Pandora's Box | 20 | $0.01-$1 | 43 | 10,000 | Wild & Scatter, Free Spins |
Piggy Riches | 15 | $0.01-$0.50 | 35 | 2,000 | Wild & Scatter, Free Spins |
Pirate's Gold | 9 | $0.10 | 23 | 10,000 | Bonus Game |
Pyramid Quest For Immortality | 720 | $0.01-$2.00 | 32 | 1,000 | Wild |
Reel Rush | 9 | 1,000 | Wild | ||
Reel Steal | 9 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Relic Raiders | 50 | $0.01-$0.50 | 32 | 10,000 | W&S, Bonus Game, Free Spins |
Retro Funky 70S | 40 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Robin Hood Shifting Riches | 20 | $0.01-$0.50 | 31 | 1,000 | W&S, Bonus Game, Free Spins |
Scarface | 20 | $0.01-$0.50 | 30 | 2,000 | Wild, Bonus Game, Free Spin |
Secret Code | 20 | $0.10-$0.50 | 34 | 4,000 | W&S, Bonus, Free Spin, Gamble |
Secret of the Stones | 25 | 32 | 1,000 | Wild & Scatter | |
Secrets of Atlantis | 40 | $0.01-$1.00 | 32 | 1,000 | Wild, Bonus Game, Free Spin |
Secrets of Horus | 20 | $0.02-$0.50 | 44 | 10,000 | Wild & Scatter, Free Spins |
Silent Run | 25 | 32 | 1,000 | Wild | |
Simsalabim | 25 | $0.01-$1 | 32 | 7,500 | W&S, Bonus Game, Free Spins |
South Park | 25 | $0.01-$0.50 | 24 | 750 | W&S, Bonus Game, Free Spins |
South Park 2 | 25 | ----$0.01-$0.5 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
South Park Reel Chaos | 20 | $0.01-$0.10 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Space Wars | 40 | $0.01-$0.50 | 33 | 1,000 | Wild & Scatter, Free Spins |
Sparks Slot | 20 | 32 | 1,000 | Wild | |
Spellcast | 20 | $0.01-$0.50 | 41 | 10,000 | Wild & Scatter, Free Spins |
Spinata Grande | 40 | 32 | 1,000 | Bonus Game | |
Starburst | 10 | $0.01-$1 | 21 | 250 | Wild & Scatter, Bonus Game |
Steam Tower | 15 | 32 | 1,000 | Wild | |
Stickers | 20 | $0.01-$0.10 | 32 | 1,000 | Wild |
Subtopia | 20 | $0.01-$0.50 | 30 | 2,000 | Wild & Scatter, Free Spins |
Super 80s | 40 | $0.01-$1 | 33 | 1,000 | Wild & Scatter, Free Spins |
Super Eighties | 40 | ---- | 32 | 1,000 | Wild, Free Spins |
Super Lucky Frog | 25 | 33 | 7,500 | Wild & Scatter, Bonus Game | |
Tales of Krakow | 30 | $0.01-$0.50 | 35 | 7,500 | W&S, Bonus Game, Free Spins |
The Invisible Man | 20 | 32 | 1,000 | Wild, Bonus Game | |
Theme Park Tickets of Fortune | 50 | $0.01-$1.00 | 32 | 1,000 | Wild & Scatter, Bonus Game |
Thief Slot | 25 | $0.01-$0.50 | 30 | 5,000 | W&S, Bonus Game, Free Spins |
Thrill Spin | 15 | $0.02-$0.50 | 44 | 10,000 | Wild & Scatter, Free Spins |
Thunderfist | 243 | $0.01-$0.50 | 30 | 100 | Wild & Scatter, Free Spins |
Tiki Wonders | 30 | 35 | 10,000 | W&S, Bonus Game, Free Spins | |
Tornado Farm Escape | 20 | $0.01-$1.00 | 32 | 1,000 | Wild & Scatter, Bonus Game |
Tornado: Farm Escape | 20 | 32 | 1,000 | ||
Trolls Slot | 20 | $0.01-$1 | 42 | 10,000 | Wild & Scatter, Free Spins |
Twin Spin | 243 | 32 | 1,000 | Wild | |
Vegas Party | 243 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Victorious | 243 | $0.01-$0.50 | 34 | 1,500 | Wild & Scatter, Free Spins |
Viking's Treasure | 15 | $0.02-$0.50 | 43 | 10,000 | Wild & Scatter, Free Spins |
Voodoo Vibes | 25 | $0.01-$0.50 | 32 | 7,500 | W&S, Bonus Game, Free Spins |
When Pigs Fly | 3125 | 32 | 1,000 | Wild, Free Spins | |
Wild Rockets | 720 | $0.01-$0.50 | 30 | 250 | W&S, Bonus Game, Free Spins |
Wild Turkey | 20 | $0.01-$0.50 | 30 | 4,000 | W&S, Bonus Game, Free Spins |
Wild Water | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Wild Witches | 20 | $0.01-$1 | 38 | 10,000 | Wild & Scatter, Free Spins |
Wish Master | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Wonky Wabbits | 15 | 32 | 1,000 | Wild | |
Zombies | 20 | $0.01-$1 | 30 | 1,000 | W&S, Bonus Game, Free Spins |
9 Reel Machines Reviews:
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
Beetle Frenzy | 5 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Crazy Sports | 8 | $0.20-$0.50 | 30 | 3,000 | & Scatter, Bonus Game |
Lucky 8 Line | 8 | 32 | 1,000 | ||
Magic Love | 8 | 32 | 1,000 | ||
Safari Madness | 8 | $0.10-$0.50 | 30 | 3,000 |
Fruit Machines Reviews:
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
Super Nudge 6000 | 5 | $0.01-$1 | 12 | 6,000 | Bonus Game |
Net Entertainment Online Casinos and their promotions:
Logo | Online Casinos and Current Offers |
Magic Red casino 100% match bonus up to £/€/$200 free + 100 Free Spins. | |
Betsafe Casino Deposit €97 play with €20% match &euro. | |
Paf Casino casino No Bonuses right now. | |
CasinoEuro casino 150% welcome bonus up to €150 free. | |
Betsson Casino 100% deposit bonus up to $/€ 100 free. |
Slot Themes | Online Slots News | Recent Winners | Top 100 Slots